Displaying 1-6 of 6 vehicles
Used cars for sale in Bodfari, Nr Denbigh, Denbighshire
Ap Motors are a second hand car dealer based in Bodfari, Nr Denbigh, Denbighshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01745 710 165 or email apmotors.bodfari@googlemail.comCitroen C3 PURETECH FLAIR S/S - 2021 (21 plate)
Only 44237 Miles , Full Service History
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £166.79 | £8,295 | £830 | £7,466 | £166.79 | £166.79 x 58 | £167.79 | £10837.90 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
Renault Captur SIGNATURE NAV DCI - 2017 (17 plate)
Diesel , Only 2 Owners , Super example
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £136.63 | £6,795 | £680 | £6,116 | £136.63 | £136.63 x 58 | £137.63 | £8878.30 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £110.49 | £5,495 | £550 | £4,946 | £110.49 | £110.49 x 58 | £111.49 | £7179.90 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £110.49 | £5,495 | £550 | £4,946 | £110.49 | £110.49 x 58 | £111.49 | £7179.90 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £96.41 | £4,795 | £480 | £4,316 | £96.41 | £96.41 x 58 | £97.41 | £6265.10 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
Vauxhall Astra SRI - 2015 (15 plate)
Only 2 Owners , Excellent example
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £80.32 | £3,995 | £400 | £3,596 | £80.32 | £80.32 x 58 | £81.32 | £5219.70 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £166.79 | £8,295 | £830 | £7,466 | £166.79 | £166.79 x 58 | £167.79 | £10837.90 | £0.00 | £1.00 | 12.90% | 12.90% | |||||||
